Usage Statistics for www.joeklein.org

Summary Period: July 2008
Generated 06-Jan-2009 00:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 13430
Total Files 12502
Total Pages 11142
Total Visits 597
Total KBytes 409723
Total Unique Sites 663
Total Unique URLs 198
. Avg Max
Hits per Hour 18 784
Hits per Day 433 2169
Files per Day 403 2151
Pages per Day 359 2112
Visits per Day 19 36
KBytes per Day 13217 65509
Hits by Response Code
Code 200 - OK 12502
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 304 - Not Modified 120
Code 403 - Forbidden 1
Code 404 - Not Found 799

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 59 0.44% 39 0.31% 25 0.22% 21 3.52% 20 3.02% 1499 0.37%
2 116 0.86% 79 0.63% 59 0.53% 25 4.19% 28 4.22% 3185 0.78%
3 146 1.09% 84 0.67% 39 0.35% 24 4.02% 45 6.79% 3647 0.89%
4 119 0.89% 66 0.53% 30 0.27% 25 4.19% 37 5.58% 2460 0.60%
5 98 0.73% 75 0.60% 23 0.21% 20 3.35% 38 5.73% 3133 0.76%
6 88 0.66% 51 0.41% 22 0.20% 19 3.18% 31 4.68% 1561 0.38%
7 67 0.50% 53 0.42% 16 0.14% 15 2.51% 25 3.77% 2429 0.59%
8 77 0.57% 56 0.45% 14 0.13% 13 2.18% 30 4.52% 1939 0.47%
9 159 1.18% 126 1.01% 52 0.47% 16 2.68% 38 5.73% 5610 1.37%
10 175 1.30% 109 0.87% 61 0.55% 27 4.52% 36 5.43% 16208 3.96%
11 119 0.89% 51 0.41% 17 0.15% 15 2.51% 28 4.22% 1602 0.39%
12 80 0.60% 48 0.38% 16 0.14% 14 2.35% 32 4.83% 1821 0.44%
13 68 0.51% 48 0.38% 12 0.11% 11 1.84% 26 3.92% 2088 0.51%
14 54 0.40% 34 0.27% 13 0.12% 12 2.01% 23 3.47% 1784 0.44%
15 89 0.66% 69 0.55% 20 0.18% 15 2.51% 36 5.43% 2440 0.60%
16 850 6.33% 832 6.65% 797 7.15% 25 4.19% 26 3.92% 26420 6.45%
17 71 0.53% 57 0.46% 15 0.13% 13 2.18% 22 3.32% 2077 0.51%
18 71 0.53% 54 0.43% 16 0.14% 13 2.18% 20 3.02% 1846 0.45%
19 840 6.25% 824 6.59% 794 7.13% 19 3.18% 24 3.62% 25494 6.22%
20 860 6.40% 849 6.79% 804 7.22% 22 3.69% 32 4.83% 28028 6.84%
21 90 0.67% 58 0.46% 19 0.17% 16 2.68% 27 4.07% 2008 0.49%
22 91 0.68% 71 0.57% 13 0.12% 10 1.68% 46 6.94% 2574 0.63%
23 150 1.12% 97 0.78% 20 0.18% 15 2.51% 59 8.90% 2909 0.71%
24 2038 15.17% 2015 16.12% 1971 17.69% 36 6.03% 36 5.43% 61529 15.02%
25 969 7.22% 916 7.33% 827 7.42% 30 5.03% 33 4.98% 28975 7.07%
26 95 0.71% 75 0.60% 29 0.26% 12 2.01% 19 2.87% 2458 0.60%
27 859 6.40% 845 6.76% 798 7.16% 18 3.02% 27 4.07% 26654 6.51%
28 73 0.54% 61 0.49% 24 0.22% 13 2.18% 21 3.17% 3000 0.73%
29 1684 12.54% 1652 13.21% 1566 14.05% 30 5.03% 38 5.73% 51743 12.63%
30 1006 7.49% 957 7.65% 918 8.24% 25 4.19% 30 4.52% 27093 6.61%
31 2169 16.15% 2151 17.21% 2112 18.96% 28 4.69% 26 3.92% 65509 15.99%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1443 10.74% 45 1418 11.34% 43 1356 12.17% 1418 43955 10.73%
1 2 87 0.65% 2 72 0.58% 0 21 0.19% 85 2641 0.64%
2 29 921 6.86% 28 891 7.13% 26 812 7.29% 913 28303 6.91%
3 4 140 1.04% 3 94 0.75% 1 53 0.48% 162 5022 1.23%
4 28 882 6.57% 28 868 6.94% 26 817 7.33% 897 27804 6.79%
5 3 108 0.80% 2 79 0.63% 1 36 0.32% 118 3648 0.89%
6 28 870 6.48% 26 830 6.64% 25 796 7.14% 854 26468 6.46%
7 27 846 6.30% 26 834 6.67% 25 795 7.14% 858 26598 6.49%
8 3 117 0.87% 1 60 0.48% 1 34 0.31% 63 1963 0.48%
9 3 102 0.76% 1 55 0.44% 0 14 0.13% 89 2751 0.67%
10 4 137 1.02% 2 77 0.62% 1 53 0.48% 149 4609 1.12%
11 3 106 0.79% 1 60 0.48% 0 21 0.19% 95 2941 0.72%
12 3 123 0.92% 2 91 0.73% 0 27 0.24% 115 3553 0.87%
13 23 727 5.41% 21 657 5.26% 18 585 5.25% 771 23888 5.83%
14 15 478 3.56% 13 404 3.23% 10 339 3.04% 445 13798 3.37%
15 3 121 0.90% 2 74 0.59% 0 21 0.19% 97 3011 0.74%
16 28 882 6.57% 27 855 6.84% 25 798 7.16% 866 26842 6.55%
17 29 904 6.73% 28 872 6.97% 26 809 7.26% 898 27846 6.80%
18 5 156 1.16% 3 120 0.96% 0 29 0.26% 139 4307 1.05%
19 32 997 7.42% 30 957 7.65% 29 901 8.09% 930 28815 7.03%
20 30 932 6.94% 28 893 7.14% 26 814 7.31% 933 28936 7.06%
21 66 2056 15.31% 65 2022 16.17% 63 1965 17.64% 2026 62803 15.33%
22 4 127 0.95% 3 96 0.77% 0 23 0.21% 149 4625 1.13%
23 5 168 1.25% 3 123 0.98% 0 23 0.21% 148 4596 1.12%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 10547 78.53% 321156 78.38% /
2 432 3.22% 8258 2.02% /pablo-picasso-don-quixote.jpg
3 267 1.99% 23606 5.76% /blog.php
4 188 1.40% 1588 0.39% /webalizer/
5 102 0.76% 1095 0.27% /bio.php
6 83 0.62% 3863 0.94% /fuzzy.jpg
7 78 0.58% 674 0.16% /donate.php
8 71 0.53% 3099 0.76% /wallet.jpg
9 67 0.50% 691 0.17% /links.php
10 48 0.36% 1702 0.42% /railmyths.php
11 47 0.35% 322 0.08% /news.php
12 42 0.31% 251 0.06% /positions.php
13 41 0.31% 124 0.03% /head.ico
14 35 0.26% 375 0.09% /greenspeed.php
15 34 0.25% 4966 1.21% /familyhistory.htm
16 34 0.25% 3122 0.76% /webalizer/usage_200807.html
17 21 0.16% 49 0.01% /468x60jkfce.gif
18 18 0.13% 2751 0.67% /JKNomPaper.pdf
19 18 0.13% 13644 3.33% /campaign.gif
20 14 0.10% 113 0.03% /positions/employment.php
21 11 0.08% 811 0.20% /webalizer/usage_200704.html
22 11 0.08% 964 0.24% /webalizer/usage_200707.html
23 11 0.08% 958 0.23% /webalizer/usage_200709.html
24 10 0.07% 35 0.01% /pressrelease/pr2007092400
25 10 0.07% 36 0.01% /pressrelease/pr2007092700
26 10 0.07% 37 0.01% /pressrelease/pr2007100200
27 10 0.07% 856 0.21% /webalizer/usage_200802.html
28 9 0.07% 12 0.00% /mailman/listinfo
29 9 0.07% 60 0.01% /positions/transit.php
30 9 0.07% 22 0.01% /pressrelease/pr2007092800

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 10547 78.53% 321156 78.38% /
2 267 1.99% 23606 5.76% /blog.php
3 18 0.13% 13644 3.33% /campaign.gif
4 432 3.22% 8258 2.02% /pablo-picasso-don-quixote.jpg
5 34 0.25% 4966 1.21% /familyhistory.htm
6 83 0.62% 3863 0.94% /fuzzy.jpg
7 34 0.25% 3122 0.76% /webalizer/usage_200807.html
8 71 0.53% 3099 0.76% /wallet.jpg
9 18 0.13% 2751 0.67% /JKNomPaper.pdf
10 2 0.01% 2244 0.55% /DSCN1708.JPG

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 10547 78.53% 623 57.47% /
2 188 1.40% 119 10.98% /webalizer/
3 34 0.25% 60 5.54% /webalizer/usage_200807.html
4 34 0.25% 41 3.78% /familyhistory.htm
5 10 0.07% 14 1.29% /webalizer/usage_200802.html
6 11 0.08% 12 1.11% /webalizer/usage_200704.html
7 11 0.08% 12 1.11% /webalizer/usage_200709.html
8 8 0.06% 10 0.92% /mailman/create
9 9 0.07% 10 0.92% /mailman/listinfo
10 10 0.07% 10 0.92% /pressrelease/pr2007092400

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 10547 78.53% 505 52.77% /
2 188 1.40% 128 13.38% /webalizer/
3 34 0.25% 53 5.54% /webalizer/usage_200807.html
4 34 0.25% 31 3.24% /familyhistory.htm
5 11 0.08% 14 1.46% /webalizer/usage_200707.html
6 11 0.08% 12 1.25% /webalizer/usage_200704.html
7 10 0.07% 12 1.25% /webalizer/usage_200802.html
8 5 0.04% 10 1.04% /webalizer/usage_200612.html
9 9 0.07% 10 1.04% /webalizer/usage_200705.html
10 9 0.07% 10 1.04% /webalizer/usage_200708.html

Top 30 of 663 Total Sites
# Hits Files KBytes Visits Hostname
1 2467 18.37% 2467 19.73% 75231 18.36% 26 4.36% hosting.punkt.de
2 2467 18.37% 2467 19.73% 75231 18.36% 26 4.36% hs04.hosting.punkt.de
3 2333 17.37% 2333 18.66% 71145 17.36% 18 3.02% venus.os.pl
4 2333 17.37% 2333 18.66% 71145 17.36% 18 3.02% venus.os.pl
5 2332 17.36% 2332 18.65% 71117 17.36% 18 3.02% infong288.kundenserver.de
6 2332 17.36% 2332 18.65% 71117 17.36% 18 3.02% infong288.kundenserver.de
7 1556 11.59% 1556 12.45% 47433 11.58% 15 2.51% tux101.hoststar.ch
8 1556 11.59% 1556 12.45% 47433 11.58% 15 2.51% tux101.hoststar.ch
9 778 5.79% 778 6.22% 23724 5.79% 9 1.51% s575.evanzo-server.de
10 778 5.79% 778 6.22% 23724 5.79% 9 1.51% s575.evanzo-server.de
11 778 5.79% 778 6.22% 23726 5.79% 10 1.68% z136.zone.ee
12 778 5.79% 778 6.22% 23726 5.79% 10 1.68% z136.zone.ee
13 229 1.71% 146 1.17% 7020 1.71% 75 12.56% crawl.yahoo.net
14 151 1.12% 56 0.45% 1461 0.36% 41 6.87% search.msn.com
15 145 1.08% 94 0.75% 4337 1.06% 7 1.17% livebot-65-55-212-114.search.live.com
16 145 1.08% 94 0.75% 4337 1.06% 7 1.17% search.live.com
17 108 0.80% 74 0.59% 3657 0.89% 37 6.20% llf520018.crawl.yahoo.net
18 99 0.74% 99 0.79% 971 0.24% 1 0.17% spruke.com
19 99 0.74% 99 0.79% 971 0.24% 1 0.17% spruke.com
20 70 0.52% 40 0.32% 2189 0.53% 28 4.69% crawl-66-249-70-88.googlebot.com
21 70 0.52% 40 0.32% 2189 0.53% 28 4.69% crawl-66-249-70-88.googlebot.com
22 67 0.50% 52 0.42% 2028 0.50% 20 3.35% crawl-66-249-71-41.googlebot.com
23 67 0.50% 52 0.42% 2028 0.50% 20 3.35% crawl-66-249-71-41.googlebot.com
24 66 0.49% 50 0.40% 1670 0.41% 18 3.02% crawl-66-249-71-39.googlebot.com
25 66 0.49% 50 0.40% 1670 0.41% 18 3.02% crawl-66-249-71-39.googlebot.com
26 57 0.42% 38 0.30% 1596 0.39% 13 2.18% crawl-66-249-71-40.googlebot.com
27 57 0.42% 38 0.30% 1596 0.39% 13 2.18% crawl-66-249-71-40.googlebot.com
28 52 0.39% 48 0.38% 2055 0.50% 1 0.17% 38.105.83.13
29 49 0.36% 43 0.34% 1918 0.47% 5 0.84% res.rr.com
30 46 0.34% 29 0.23% 1567 0.38% 17 2.85% llf520092.crawl.yahoo.net

Top 10 of 663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2467 18.37% 2467 19.73% 75231 18.36% 26 4.36% hosting.punkt.de
2 2467 18.37% 2467 19.73% 75231 18.36% 26 4.36% hs04.hosting.punkt.de
3 2333 17.37% 2333 18.66% 71145 17.36% 18 3.02% venus.os.pl
4 2333 17.37% 2333 18.66% 71145 17.36% 18 3.02% venus.os.pl
5 2332 17.36% 2332 18.65% 71117 17.36% 18 3.02% infong288.kundenserver.de
6 2332 17.36% 2332 18.65% 71117 17.36% 18 3.02% infong288.kundenserver.de
7 1556 11.59% 1556 12.45% 47433 11.58% 15 2.51% tux101.hoststar.ch
8 1556 11.59% 1556 12.45% 47433 11.58% 15 2.51% tux101.hoststar.ch
9 778 5.79% 778 6.22% 23726 5.79% 10 1.68% z136.zone.ee
10 778 5.79% 778 6.22% 23726 5.79% 10 1.68% z136.zone.ee

Usage by Country for July 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5646 42.04% 5626 45.00% 171787 41.93% Germany
2 2334 17.38% 2333 18.66% 71146 17.36% Poland
3 1556 11.59% 1556 12.45% 47433 11.58% Switzerland
4 1224 9.11% 748 5.98% 25394 6.20% US Commercial
5 826 6.15% 640 5.12% 39714 9.69% Network
6 781 5.82% 781 6.25% 23887 5.83% Estonia
7 536 3.99% 438 3.50% 14870 3.63% Unresolved/Unknown
8 120 0.89% 98 0.78% 3508 0.86% Brazil
9 63 0.47% 44 0.35% 2149 0.52% Non-Profit Organization
10 43 0.32% 37 0.30% 1663 0.41% Netherlands
11 42 0.31% 38 0.30% 1168 0.29% US Educational
12 31 0.23% 17 0.14% 949 0.23% Canada
13 28 0.21% 21 0.17% 819 0.20% United States
14 22 0.16% 13 0.10% 292 0.07% Israel
15 20 0.15% 3 0.02% 179 0.04% Russian Federation
16 19 0.14% 10 0.08% 375 0.09% Portugal
17 18 0.13% 17 0.14% 1390 0.34% Australia
18 16 0.12% 6 0.05% 208 0.05% United Kingdom
19 8 0.06% 4 0.03% 175 0.04% Japan
20 7 0.05% 6 0.05% 202 0.05% Argentina
21 6 0.04% 6 0.05% 190 0.05% Greece
22 6 0.04% 5 0.04% 77 0.02% Croatia (Hrvatska)
23 6 0.04% 6 0.05% 237 0.06% Romania
24 6 0.04% 3 0.02% 95 0.02% Seychelles
25 5 0.04% 5 0.04% 109 0.03% Hungary
26 5 0.04% 5 0.04% 231 0.06% Indonesia
27 5 0.04% 3 0.02% 35 0.01% New Zealand (Aotearoa)
28 5 0.04% 1 0.01% 27 0.01% Ukraine
29 4 0.03% 4 0.03% 241 0.06% China
30 4 0.03% 4 0.03% 128 0.03% Italy


Generated by Webalizer Version 2.01