Usage Statistics for www.joeklein.org

Summary Period: December 2007
Generated 08-Jun-2008 00:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2007
Total Hits 7067
Total Files 5775
Total Pages 2090
Total Visits 778
Total KBytes 309779
Total Unique Sites 1043
Total Unique URLs 223
. Avg Max
Hits per Hour 9 503
Hits per Day 227 590
Files per Day 186 510
Pages per Day 67 432
Visits per Day 25 49
KBytes per Day 9993 25263
Hits by Response Code
Code 200 - OK 5775
Code 206 - Partial Content 79
Code 301 - Moved Permanently 1
Code 304 - Not Modified 319
Code 403 - Forbidden 12
Code 404 - Not Found 881

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 71 1.00% 62 1.07% 26 1.24% 18 2.31% 20 1.92% 5297 1.71%
2 71 1.00% 59 1.02% 17 0.81% 14 1.80% 20 1.92% 3686 1.19%
3 251 3.55% 226 3.91% 65 3.11% 49 6.30% 52 4.99% 15566 5.02%
4 189 2.67% 146 2.53% 70 3.35% 43 5.53% 50 4.79% 10908 3.52%
5 222 3.14% 207 3.58% 104 4.98% 26 3.34% 34 3.26% 12094 3.90%
6 590 8.35% 467 8.09% 277 13.25% 34 4.37% 41 3.93% 25263 8.16%
7 360 5.09% 327 5.66% 151 7.22% 28 3.60% 44 4.22% 13122 4.24%
8 285 4.03% 242 4.19% 119 5.69% 26 3.34% 44 4.22% 12014 3.88%
9 305 4.32% 263 4.55% 90 4.31% 31 3.98% 54 5.18% 16477 5.32%
10 278 3.93% 241 4.17% 62 2.97% 37 4.76% 48 4.60% 13442 4.34%
11 218 3.08% 181 3.13% 29 1.39% 20 2.57% 48 4.60% 7103 2.29%
12 354 5.01% 307 5.32% 23 1.10% 19 2.44% 102 9.78% 12337 3.98%
13 268 3.79% 226 3.91% 38 1.82% 31 3.98% 76 7.29% 10887 3.51%
14 189 2.67% 159 2.75% 43 2.06% 30 3.86% 53 5.08% 9999 3.23%
15 129 1.83% 108 1.87% 36 1.72% 32 4.11% 42 4.03% 6361 2.05%
16 169 2.39% 136 2.35% 42 2.01% 39 5.01% 45 4.31% 10333 3.34%
17 196 2.77% 172 2.98% 30 1.44% 22 2.83% 45 4.31% 9919 3.20%
18 256 3.62% 216 3.74% 40 1.91% 28 3.60% 71 6.81% 9448 3.05%
19 271 3.83% 189 3.27% 56 2.68% 25 3.21% 44 4.22% 11917 3.85%
20 177 2.50% 153 2.65% 33 1.58% 21 2.70% 40 3.84% 9122 2.94%
21 291 4.12% 249 4.31% 57 2.73% 36 4.63% 55 5.27% 23677 7.64%
22 192 2.72% 157 2.72% 44 2.11% 29 3.73% 36 3.45% 17250 5.57%
23 180 2.55% 141 2.44% 54 2.58% 28 3.60% 34 3.26% 9797 3.16%
24 91 1.29% 72 1.25% 28 1.34% 22 2.83% 25 2.40% 4208 1.36%
25 51 0.72% 39 0.68% 7 0.33% 5 0.64% 13 1.25% 719 0.23%
26 34 0.48% 31 0.54% 9 0.43% 8 1.03% 12 1.15% 2008 0.65%
27 405 5.73% 190 3.29% 17 0.81% 8 1.03% 30 2.88% 4858 1.57%
28 160 2.26% 98 1.70% 28 1.34% 17 2.19% 32 3.07% 6758 2.18%
29 554 7.84% 510 8.83% 432 20.67% 19 2.44% 20 1.92% 5938 1.92%
30 90 1.27% 78 1.35% 20 0.96% 16 2.06% 27 2.59% 4528 1.46%
31 170 2.41% 123 2.13% 43 2.06% 19 2.44% 33 3.16% 4744 1.53%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 4.10% 6 189 3.27% 2 62 2.97% 277 8574 2.77%
1 11 359 5.08% 9 287 4.97% 1 56 2.68% 447 13864 4.48%
2 7 247 3.50% 6 191 3.31% 1 55 2.63% 252 7802 2.52%
3 9 295 4.17% 7 227 3.93% 1 57 2.73% 388 12017 3.88%
4 5 177 2.50% 5 155 2.68% 1 32 1.53% 259 8032 2.59%
5 5 166 2.35% 4 139 2.41% 1 34 1.63% 265 8225 2.65%
6 8 264 3.74% 7 238 4.12% 4 139 6.65% 418 12964 4.18%
7 6 191 2.70% 4 152 2.63% 2 64 3.06% 207 6419 2.07%
8 21 659 9.33% 19 611 10.58% 14 446 21.34% 419 12985 4.19%
9 5 181 2.56% 5 161 2.79% 1 40 1.91% 364 11271 3.64%
10 6 204 2.89% 5 181 3.13% 1 37 1.77% 473 14671 4.74%
11 6 194 2.75% 5 166 2.87% 1 51 2.44% 301 9337 3.01%
12 11 364 5.15% 10 337 5.84% 5 155 7.42% 779 24147 7.79%
13 6 195 2.76% 5 176 3.05% 1 47 2.25% 463 14356 4.63%
14 5 185 2.62% 5 165 2.86% 1 36 1.72% 468 14499 4.68%
15 10 337 4.77% 8 262 4.54% 3 100 4.78% 571 17695 5.71%
16 8 270 3.82% 7 223 3.86% 2 63 3.01% 469 14528 4.69%
17 11 371 5.25% 10 314 5.44% 2 64 3.06% 536 16606 5.36%
18 8 261 3.69% 6 196 3.39% 1 52 2.49% 402 12464 4.02%
19 9 309 4.37% 7 218 3.77% 1 51 2.44% 349 10823 3.49%
20 9 285 4.03% 7 236 4.09% 1 48 2.30% 484 15012 4.85%
21 10 320 4.53% 8 278 4.81% 3 108 5.17% 441 13661 4.41%
22 10 340 4.81% 8 266 4.61% 1 52 2.49% 343 10619 3.43%
23 19 603 8.53% 13 407 7.05% 7 241 11.53% 620 19207 6.20%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 963 13.63% 18865 6.09% /pablo-picasso-don-quixote.jpg
2 825 11.67% 16631 5.37% /
3 484 6.85% 247 0.08% /donatebutton.gif
4 402 5.69% 175338 56.60% /campaign.gif
5 381 5.39% 2968 0.96% /news.php/pressrelease/pressrelease/pressrelease/pressrelease/pressrelease/pressrelease/pressrelease/pressrelease/pressrelease/
6 370 5.24% 15085 4.87% /wallet.jpg
7 339 4.80% 721 0.23% /468x60jkfce.gif
8 192 2.72% 1877 0.61% /webalizer/
9 171 2.42% 7194 2.32% /blog.php
10 169 2.39% 12972 4.19% /webalizer/usage_200701.html
11 166 2.35% 10256 3.31% /webalizer/usage_200705.html
12 155 2.19% 1802 0.58% /bio.php
13 142 2.01% 452 0.15% /head.ico
14 101 1.43% 2015 0.65% /flag.jpg
15 96 1.36% 4432 1.43% /fuzzy.jpg
16 94 1.33% 713 0.23% /news.php
17 88 1.25% 924 0.30% /greenspeed.php
18 64 0.91% 2285 0.74% /railmyths.php
19 63 0.89% 704 0.23% /links.php/
20 61 0.86% 7168 2.31% /JKNomPaper.pdf
21 61 0.86% 9217 2.98% /banners/annie_banner_horiz.swf
22 61 0.86% 675 0.22% /links.php/phpwcms/include/inc_ext/spaw/dialogs/include/inc_ext/spaw/dialogs/table.php
23 60 0.85% 663 0.21% /links.php/phpwcms/include/inc_ext/spaw/include/inc_ext/spaw/dialogs/table.php
24 55 0.78% 500 0.16% /donate.php
25 50 0.71% 327 0.11% /positions.php
26 45 0.64% 487 0.16% /links.php
27 33 0.47% 372 0.12% /links.php/phpwcms/include/inc_ext/spaw/phpwcms/include/inc_ext/spaw/dialogs/table.php
28 31 0.44% 338 0.11% /links.php/phpwcms/include/inc_ext/spaw/dialogs/phpwcms/include/inc_ext/spaw/dialogs/table.php
29 16 0.23% 119 0.04% /positions/transit.php
30 15 0.21% 54 0.02% /pressrelease/pr2007100200

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 402 5.69% 175338 56.60% /campaign.gif
2 963 13.63% 18865 6.09% /pablo-picasso-don-quixote.jpg
3 825 11.67% 16631 5.37% /
4 370 5.24% 15085 4.87% /wallet.jpg
5 169 2.39% 12972 4.19% /webalizer/usage_200701.html
6 166 2.35% 10256 3.31% /webalizer/usage_200705.html
7 61 0.86% 9217 2.98% /banners/annie_banner_horiz.swf
8 171 2.42% 7194 2.32% /blog.php
9 61 0.86% 7168 2.31% /JKNomPaper.pdf
10 96 1.36% 4432 1.43% /fuzzy.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 825 11.67% 999 74.66% /
2 63 0.89% 107 8.00% /links.php/
3 192 2.72% 39 2.91% /webalizer/
4 13 0.18% 17 1.27% /webalizer/usage_200707.html
5 10 0.14% 12 0.90% /webalizer/usage_200703.html
6 9 0.13% 12 0.90% /webalizer/usage_200708.html
7 169 2.39% 11 0.82% /webalizer/usage_200701.html
8 9 0.13% 11 0.82% /webalizer/usage_200710.html
9 166 2.35% 10 0.75% /webalizer/usage_200705.html
10 15 0.21% 9 0.67% /pressrelease/pr2007100200

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 825 11.67% 759 71.67% /
2 63 0.89% 69 6.52% /links.php/
3 192 2.72% 28 2.64% /webalizer/
4 15 0.21% 16 1.51% /pressrelease/pr2007100200
5 169 2.39% 14 1.32% /webalizer/usage_200701.html
6 13 0.18% 13 1.23% /webalizer/usage_200707.html
7 11 0.16% 12 1.13% /pressrelease/pr2007100100
8 166 2.35% 12 1.13% /webalizer/usage_200705.html
9 10 0.14% 11 1.04% /webalizer/usage_200703.html
10 9 0.13% 11 1.04% /webalizer/usage_200712.html

Top 30 of 1043 Total Sites
# Hits Files KBytes Visits Hostname
1 755 10.68% 734 12.71% 41289 13.33% 28 3.60% res.rr.com
2 503 7.12% 481 8.33% 5168 1.67% 8 1.03% 89.128.101.139
3 479 6.78% 479 8.29% 23120 7.46% 5 0.64% cpe-74-73-166-246.nyc.res.rr.com
4 477 6.75% 287 4.97% 16456 5.31% 29 3.73% pissarro.titania.net
5 477 6.75% 287 4.97% 16456 5.31% 29 3.73% pissarro.titania.net
6 176 2.49% 118 2.04% 5028 1.62% 16 2.06% search.live.com
7 162 2.29% 110 1.90% 4825 1.56% 11 1.41% livebot-65-55-212-114.search.live.com
8 150 2.12% 102 1.77% 6509 2.10% 14 1.80% 2001
9 139 1.97% 89 1.54% 3458 1.12% 57 7.33% crawl-66-249-72-76.googlebot.com
10 139 1.97% 89 1.54% 3458 1.12% 57 7.33% crawl-66-249-72-76.googlebot.com
11 119 1.68% 61 1.06% 1459 0.47% 31 3.98% crawl.yahoo.net
12 102 1.44% 81 1.40% 5411 1.75% 9 1.16% dhcp-c085667d.titania.net
13 102 1.44% 71 1.23% 5411 1.75% 9 1.16% dhcp-c085667d.titania.net
14 84 1.19% 74 1.28% 7751 2.50% 6 0.77% milwwi.sbcglobal.net
15 74 1.05% 65 1.13% 4378 1.41% 5 0.64% milwwi.ameritech.net
16 57 0.81% 48 0.83% 986 0.32% 7 0.90% east.verizon.net
17 57 0.81% 30 0.52% 409 0.13% 3 0.39% static.theplanet.com
18 56 0.79% 16 0.28% 223 0.07% 0 0.00% server.ecgitc.com
19 56 0.79% 16 0.28% 223 0.07% 0 0.00% server.ecgitc.com
20 53 0.75% 38 0.66% 1659 0.54% 1 0.13% 38.105.83.11
21 53 0.75% 15 0.26% 210 0.07% 0 0.00% web-svr.plymel.net
22 53 0.75% 15 0.26% 210 0.07% 0 0.00% web-svr.plymel.net
23 50 0.71% 45 0.78% 3397 1.10% 5 0.64% biz.rr.com
24 49 0.69% 47 0.81% 2172 0.70% 5 0.64% dsl-w.verizon.net
25 49 0.69% 47 0.81% 3860 1.25% 9 1.16% dynamic.totbb.net
26 46 0.65% 46 0.80% 3082 0.99% 5 0.64% cable.mindspring.com
27 42 0.59% 16 0.28% 208 0.07% 0 0.00% edumed.com.br
28 42 0.59% 14 0.24% 188 0.06% 0 0.00% srv10.pcbsl.net
29 42 0.59% 14 0.24% 188 0.06% 0 0.00% srv10.pcbsl.net
30 42 0.59% 16 0.28% 208 0.07% 0 0.00% vhost8.clanservers.com

Top 10 of 1043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 755 10.68% 734 12.71% 41289 13.33% 28 3.60% res.rr.com
2 479 6.78% 479 8.29% 23120 7.46% 5 0.64% cpe-74-73-166-246.nyc.res.rr.com
3 477 6.75% 287 4.97% 16456 5.31% 29 3.73% pissarro.titania.net
4 477 6.75% 287 4.97% 16456 5.31% 29 3.73% pissarro.titania.net
5 84 1.19% 74 1.28% 7751 2.50% 6 0.77% milwwi.sbcglobal.net
6 150 2.12% 102 1.77% 6509 2.10% 14 1.80% 2001
7 102 1.44% 71 1.23% 5411 1.75% 9 1.16% dhcp-c085667d.titania.net
8 102 1.44% 81 1.40% 5411 1.75% 9 1.16% dhcp-c085667d.titania.net
9 503 7.12% 481 8.33% 5168 1.67% 8 1.03% 89.128.101.139
10 176 2.49% 118 2.04% 5028 1.62% 16 2.06% search.live.com

Usage by Country for December 2007

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 2368 33.51% 1840 31.86% 94264 30.43% Network
2 2001 28.31% 1623 28.10% 81428 26.29% US Commercial
3 1551 21.95% 1393 24.12% 66231 21.38% Unresolved/Unknown
4 167 2.36% 159 2.75% 7270 2.35% US Educational
5 77 1.09% 67 1.16% 2612 0.84% Non-Profit Organization
6 68 0.96% 40 0.69% 1416 0.46% Brazil
7 57 0.81% 53 0.92% 3859 1.25% India
8 47 0.67% 43 0.74% 2565 0.83% United States
9 44 0.62% 36 0.62% 2358 0.76% Germany
10 43 0.61% 42 0.73% 2598 0.84% Netherlands
11 40 0.57% 21 0.36% 1052 0.34% Lithuania
12 32 0.45% 30 0.52% 3394 1.10% Poland
13 31 0.44% 31 0.54% 3480 1.12% Saudi Arabia
14 28 0.40% 25 0.43% 1278 0.41% United Kingdom
15 27 0.38% 24 0.42% 2537 0.82% Thailand
16 26 0.37% 26 0.45% 2588 0.84% Indonesia
17 25 0.35% 21 0.36% 2063 0.67% Belgium
18 24 0.34% 23 0.40% 1161 0.37% Russian Federation
19 22 0.31% 19 0.33% 1204 0.39% Hungary
20 21 0.30% 19 0.33% 1882 0.61% Italy
21 21 0.30% 20 0.35% 716 0.23% Sweden
22 20 0.28% 15 0.26% 269 0.09% Canada
23 19 0.27% 15 0.26% 1161 0.37% Denmark
24 19 0.27% 19 0.33% 2249 0.73% Malaysia
25 17 0.24% 17 0.29% 815 0.26% Mexico
26 16 0.23% 16 0.28% 1956 0.63% Greece
27 15 0.21% 15 0.26% 1137 0.37% Czech Republic
28 15 0.21% 15 0.26% 1973 0.64% Qatar
29 13 0.18% 10 0.17% 128 0.04% Japan
30 13 0.18% 11 0.19% 322 0.10% Turkey


Generated by Webalizer Version 2.01